Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Norpro, founded in 1973, has a vision to design, manufacture, and supply the highest caliber kitchenware. Their innovative, high-quality products for cooking, preparing, and serving food are produced with superior materials and craftsmanship.
The multifunctional pan measures 15.5" x 9.25" x 0.5" (39cm x 23.5cm x 1.25cm) and boasts a cooking surface of 8" (20cm). The pan's sloped sides facilitate the flipping and removal of crepes and pancakes with ease, making it ideal for creating a variety of dishes, including crepes, omelets, pancakes, grilled sandwiches, and tortillas.
To protect the non-stick finish, it is recommended to use wooden utensils. Hand washing is also recommended for this pan.
The stay-cool handle measures 6" (15cm), providing a comfortable and secure grip during cooking. This versatile pan is a must-have for any kitchen, offering a convenient and efficient way to prepare a wide range of delectable dishes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Norpro | ||||
material | Nonstick-Coating | ||||
special_feature | Hand washing recommended | ||||
color | Nonstick | ||||
capacity | 9.5 Inches | ||||
compatible_devices | Electric, Gas | ||||
product_care_instructions | Hand Wash Only | ||||
handle_material | Wood | ||||
item_weight | 0.01 ounces | ||||
number_of_pieces | 1 | ||||
is_oven_safe | No | ||||
model_name | Norpro | ||||
has_nonstick_coating | Yes | ||||
is_dishwasher_safe | No | ||||
recommended_uses_for_product | Breakfast | ||||
specific_uses_for_product | crepes, omelets, pancakes, grilled sandwiches, tortillas | ||||
upc | 885514616196 787543784054 885930117635 028901007003 885454260459 885345274961 | ||||
global_trade_identification_number | 00028901007003 | ||||
product_dimensions | 15.5 x 9.5 x 5 inches | ||||
manufacturer | Norpro | ||||
country_of_origin | China | ||||
item_model_number | 700 | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,630 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #39 in Crepe Pans | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 5, 2008 |